| Management number | 215696145 | Release Date | 2026/04/12 | List Price | $15.58 | Model Number | 215696145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850011900598 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | DEAL SUPPLEMENT |
| Unit Count | 300.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Deal Supplement |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Supports Healthy Immune |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Specific Uses For Product | Healthy Immune Response,Cardiovascular Health,Anti-inflammatory,Antioxidant,Immune |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form