| Management number | 216770001 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216770001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Igennus Healthcare Nutrition |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 49 Grams |
| Manufacturer | Igennus Healthcare Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Vegan |
| Special Ingredients | Curcumin |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form