| Management number | 216855642 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216855642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Original |
|---|---|
| Item Form | Liquid |
| Brand Name | Osotspa |
| Unit Count | 30.4 Fluid Ounces |
| Item Volume | 150 Milliliters |
| Item Weight | 30.42 Ounces |
| Manufacturer | Osotspa |
| Package Type | Custom |
| Container Type | Bottle |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 150 Milliliters |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 1.89 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 6 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Energy Drinks |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form