| Management number | 212392900 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212392900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the future with ODMES AI Glasses, where cutting-edge technology meets everyday style. These sleek, matte black smart glasses feature a classic wayfarer-inspired frame design that looks right at home whether you're heading to the office or out on the town. Beneath their stylish exterior lies powerful AI-driven functionality, seamlessly integrated into a lightweight, wearable form factor. The tinted lenses provide comfortable sun protection while keeping your tech-forward lifestyle discreet and sophisticated. Designed for the modern, connected individual, these AI glasses represent the next evolution in wearable technology — delivering smart features without sacrificing a polished, fashionable appearance. Whether you're a tech enthusiast eager to embrace the latest innovations or simply looking for a smarter way to stay connected throughout your day, ODMES AI Glasses offer a compelling blend of form and function. The refined frame construction ensures a comfortable fit for extended wear. Upgrade your everyday eyewear and experience the seamless fusion of intelligence and style with these impressive AI-powered glasses.
| Brand | Generic |
|---|---|
| Color | Matte Black |
| Shape | Square |
| Band Color | Gray |
| Band Width | 49 Millimeters |
| Clasp Type | Sport Band Buckle |
| Model Name | Odmes Ai Glasses |
| Sport Type | Casual, Driving, Lifestyle, Outdoor |
| Style Name | Wayfarer |
| Band Length | 7.87 Inches |
| Item Weight | 2.12 Ounces |
| Screen Size | 2.19 Inches |
| Display Type | Amoled Infinite Display |
| Manufacturer | Odmes |
| BuiltIn Media | Smartwatch, Sport Band, Charging Cable, User Manual |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touch Screen |
| Target Audience | Men, Tech Enthusiasts, Unisex Adults, Women |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android 5.0 And Above |
| Battery Cell Type | Other Than Listed |
| Waterproof Rating | Ip67 |
| Band Material Type | Sport Band Material |
| Case Material Type | Metallic |
| Compatible Devices | Smartphone |
| Additional Features | Ai Glasses, Built-in Electronics, Smart Technology, Wayfarer Style, Wireless Connectivity |
| Battery Charge Time | 1 Hours |
| Cellular Technology | 4g Lte |
| Battery Average Life | 12 Hours |
| Warranty Description | As stated in the owner manual |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitoring, Step Counter, Sleep Tracking, Call Notifications, Music Control, Fitness Tracking, Activity Tracking, Wireless Charging |
| Water Resistance Depth | 3.28 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android 5.0 And Above |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| GPS Geotagging Functionality | False |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form