| Management number | 216860445 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216860445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850065948287 |
|---|---|
| Size | 1.76 Ounce |
| Cuisine | American cuisine |
| Diet Type | Gluten Free |
| Brand Name | TRUBAR |
| Unit Count | 21.12 Ounce |
| Manufacturer | TruBar |
| Total Eaches | 12 |
| Coin Variety 1 | cookies & cream, gluten-free |
| Container Type | box |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Gluten-Free |
| Net Content Weight | 1.76 Ounces |
| Item Package Weight | 0.68 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | All ages |
| Global Trade Identification Number | 00850065948287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form