| Management number | 215810395 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215810395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 191938076400 |
|---|---|
| Flavor | Chicken |
| Item Form | Stick |
| Brand Name | ValueBull |
| Unit Count | 21.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | ValuePetSupplies |
| Model Number | VBCKN-FT |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 50 |
| Product Benefits | Supports joint health, cleans teeth, single ingredient. |
| Additional Features | Unique, natural, single-ingredient dog treats made from chicken feet, providing joint health benefits and a satisfying chew experience. |
| Special Ingredients | Chicken |
| Breed Recommendation | Great Dane,Bernese Mountain Dog,Retriever,Bulldog,Spaniel,Collie,Shepard,Yorkie,Dachshund,Miniature Schnauzer,Pomeranian,Shih Tzu,Chihuahua |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | VBCKN-FT |
| Specific Uses For Product | Behavior, Dental Care, Single Ingredient |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Dental Care, Hip and Joint Support, Skin and Coat Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form